
ELBARON RON 100 D1TR/D2TR
Filtration process: Electrostatic Machine footprint: small Extraction capacity: 730 m³/h Operating voltage: 230 V | 50/60 Hz 1PH + N + PE Dimensions: 353 × 542 × 726 mm Application: oil mist, smoke
For clean air
Electrostatic air filtration unit for the separation of oil mist and emulsion mist.
As a specialist in electrostatic filtration solutions, the ELBARON® filter series has been developed for the metalworking industry for the separation of oil mist, emulsion mist, and smoke. High cutting performance often generates smoke in addition to mist, making an electrostatic filtration system the only efficient and economical solution in such applications. The ELBARON® E-RON series is optionally available with an H13 HEPA final filter to ensure guaranteed separation efficiency.

Filtration process: Electrostatic Machine footprint: small Extraction capacity: 730 m³/h Operating voltage: 230 V | 50/60 Hz 1PH + N + PE Dimensions: 353 × 542 × 726 mm Application: oil mist, smoke

Filtration process: Electrostatic Machine working area size: medium – large Extraction capacity: 1150–1680 m³/h Operating voltage: 230 V | 50/60 Hz 1PH + N + PE Dimensions: 755 × 345 × 595 mm Application: emulsion mist*, oil mist, smoke

Filtration process: Electrostatic Machine working area size: medium – large Extraction capacity: 1150–1680 m³/h Operating voltage: 230 V | 50/60 Hz 1PH + N + PE Dimensions: 940 × 345 × 595 mm Application: emulsion mist*, oil mist, smoke

Filtration process: Electrostatic Machine working area size: large – very large Extraction capacity: 1300–2080 m³/h Operating voltage: 400 V | 50/60 Hz 3PH + PE Dimensions (L × W × H): 975 × 508 × 545 mm Application: emulsion mist*, oil mist, smoke

Filtration process: Electrostatic Machine working area size: large – very large Extraction capacity: 1300–2080 m³/h Operating voltage: 400 V | 50/60 Hz 3PH + PE Dimensions: 1160 × 508 × 545 mm Application: emulsion mist*, oil mist, smoke

Filtration process: Electrostatic Machine working area size: very large Extraction capacity: 3200–3550 m³/h Operating voltage: 400 V | 50/60 Hz 3PH + PE Dimensions: 1283 × 1020 × 595 mm Application: emulsion mist*, oil mist, smoke

Filtration process: Electrostatic Machine working area size: very large Extraction capacity: 3200–3550 m³/h Operating voltage: 400 V | 50/60 Hz 3PH + PE Dimensions: 1283 × 1020 × 595 mm Application: emulsion mist*, oil mist, smoke

Filtration process: Electrostatic Machine working area size: Small Extraction capacity: 350 m³/h Operating voltage: 230 V | 50/60 Hz | 1PH + N + PE Dimensions: 329 × 374 × 510 mm Application: Oil mist, smoke

Filtration process: Electrostatic Machine working area size: Small Extraction capacity: 350 m³/h Operating voltage: 230 V | 50/60 Hz | 1PH + N + PE Dimensions: 329 × 374 × 703 mm Application: Oil mist, smoke

Filtration process: Electrostatic Machine working area size: Small Extraction capacity: 730 m³/h Operating voltage: 230 V | 50/60 Hz | 1PH + N + PE Dimensions: 353 × 542 × 540 mm Application: Oil mist, smoke
Electrostatic air filtration unit for the separation of oil mist and emulsion mist.
As a specialist in electrostatic filtration solutions, the ELBARON® filter series has been developed for the metalworking industry for the separation of oil mist, emulsion mist, and smoke. High cutting performance often generates smoke in addition to mist, making an electrostatic filtration system the only efficient and economical solution in such applications. The ELBARON® E-RON series is optionally available with an H13 HEPA final filter to ensure guaranteed separation efficiency.
| ELBARON® típusok | RON 60 STR | RON 60 D1TR | D2TR | RON 100 STR | RON 100 D1TR | D2TR | E-RON 2 D1EC | D2EC | E-RON 2 D1TR | D2TR |
|---|---|---|---|---|---|---|
| Szívási teljesítmény m³/h a bemenetnél | 350 | 350 | 730 | 730 | 1150 – 1680 | |
| Teljes energiafogyasztás (kW) | 0,09 | 0,105 | 0,11 | 0,14 | 0,59 | 0,59 |
| Működési feszültség (kérésre más feszültség is rendelkezésre áll) | 230 V, 50/60 Hz, 1PH + N + PE | 230 V, 50/60 Hz, 1PH + N + PE | 230 V, 50/60 Hz, 1PH + N + PE | 230 V, 50/60 Hz, 1PH + N + PE | 230 V, 50/60 Hz, 1PH + N + PE | 230 V, 50/60 Hz, 1PH + N + PE |
| Zajszint (db(A)) | 52 | 52 | 54 | 54 | 67 | 67 |
| Méretek | 400/374/510 | 400/374/703 | 479/550/565 | 479/550/756 | 1100/345/545 | 1100/345/545 |
| Weight | 25 kg | 25 kg | 45 kg | 54 / 63 kg | 77 / 86 kg | 77 / 86 kg |
| Szín (kérésre más színben is elérhető) | RAL 7035 | RAL 7035 | RAL 7035 | RAL 7035 | RAL 7035 | RAL 7035 |
| ELBARON® típusok | E-RON 4 SEC | E-RON 4 D1TR | D2TR | E-RON 4 STR | E-RON 4 D1EC | D2EC | RON 5 D1TR | D2TR | RON 5 STR |
|---|---|---|---|---|---|---|
| Szívási teljesítmény m³/h a bemenetnél | 1300 – 2080 | 1300 – 2080 | 1300 – 2080 | 1300 – 2080 | 3200 – 3550 | |
| Teljes energiafogyasztás (kW) |
0,62 | 0,62 | 0,62 | 0,62 | 0,88 / 1,14 | 0,88 |
| Működési feszültség (kérésre más feszültség is rendelkezésre áll) |
400 V | 50/60 Hz 3PH + PE | 400 V | 50/60 Hz 3PH + PE | 400 V | 50/60 Hz 3PH + PE | 400 V | 50/60 Hz 3PH + PE | 400 V | 50/60 Hz 3PH + PE | 400 V | 50/60 Hz 3PH + PE |
| Zajszint (db(A)) | 65 | 65 | 65 | 65 | 73 | 73 |
| Méretek | 975/508/545 | 1160/508/545 | 975/508/545 | 1160/508/545 | 1283/1186/595 | 1283/1186/595 |
| Weight | 90 kg | 99 / 111 kg | 90 kg | 99 / 111 kg | 171/195 kg | 170 kg |
| Szín (kérésre más színben is elérhető) | RAL 7035 | RAL 7035 | RAL 7035 | RAL 7035 | RAL 7035 | RAL 7035 |
All rights reserved © Premium-S Ltd. 2024