INNOVATIVE MANUFACTURING TECHNOLOGIES
Datron AG has over 50 years of experience in machining aluminum, copper, plastics, acrylic, and other non-metallic materials.
DATRON AG is an internationally recognized machine manufacturer, whose main products include high-tech high-speed CNC milling machines, dental CAD/CAM solutions, adhesive and sealant dispensing systems, and balanced milling tools for high-speed (HSC) milling. Headquartered in Mühltal-Traisa, Germany, the company was founded in 1969 as Datron-Electronic and initially focused on the production of electronic components. Responding to customers looking for panels and housings, DATRON developed its first CNC machine in 1988, shortly followed by the design and production of high-quality tools. Today, these two areas are the most prominent in DATRON’s product portfolio. Since 2014, Premium-S Ltd. has represented DATRON AG in sales and service in Hungary. Based on our very positive experiences with the manufacturer’s products and services, we confidently recommend DATRON machines and accessories to all our clients seeking to enhance their operations.
Official Website:
Whether you are just getting started or looking to scale up complex manufacturing processes, the DATRON neo family offers the right solution for every level.
With the three models —DATRON neo Entry, DATRON neo and DATRON neo Pro — high-speed milling becomes more accessible, intuitive, and efficient than ever before.
The DATRON neo is specifically designed and built to provide easy access to high-speed milling. This plug-and-play system comes with the new DATRON Next software, allowing full control of 3-axis milling without requiring years of machine experience. From the base machine to a fully featured professional system, every DATRON neo model delivers precise results, simple operation, and maximum flexibility — all in a compact design.
With a smartphone-like (touchscreen) interface, the command for fast and precise machining is literally at your fingertips. The DATRON neo truly fits through a standard door!
Innovation on the UHPC Portal:
Redesigned Cabin Layout:
| DATRON neo Entry | DATRON neo | DATRON neo Pro | |
|---|---|---|---|
| Machine Size | 520 mm x 420 mm x 220 mm | 520 mm x 420 mm x 220 mm | 520 mm x 420 mm x 220 mm |
| Working Envelope | 500 mm x 400 mm x 175 mm | 500 mm x 400 mm x 175 mm | 500 mm x 400 mm x 175 mm |
| Main spindle type | High-Frequency Spindle, 1 kW Power | High-Frequency Spindle, 2 kW Power | High-Frequency Spindle, 2 kW Power |
| Spindle Speed | Max. 27.000 1/min | Max. 40.000 1/min | Max. 40.000 1/min |
| Tool holder | 12-Station Tool Holder with Tool Length Probe (Optional) | 24-Station Tool Holder with Tool Length Probe (Optional) | 24-Station Tool Holder with Tool Length Probe (Optional) |
| MQl and Cooling System | 2.5-Liter Coolant Tank with Two-Nozzle Spray Ring | 5 or 10 liter Coolant Tank with Two-Nozzle Spray Ring | 5 or 10 liter Coolant Tank with Two-Nozzle Spray Ring |
| Installation Dimensions without Operating Terminal (W × D × H) | 805 mm x 1,300 mm x 1,880 mm | 805 mm x 1,450 mm x 1,900 mm | 805 mm x 1,450 mm x 1,900 mm |
A DATRON M10 Pro a német gépgyártás prémium darabja. Rendkívül sokoldalú, maximális precizitást biztosít, és csúcsminőségű marási teljesítményt kínál. Az M10 Pro nagy sebességű marógéppel gyorsan alkalmazkodik csapata a legújabb gyártási követelményekhez.
Rendkívül dinamikus, ideálisan alkalmas változó méretű, kis- és nagy darabszámú szériákhoz, valamint high-tech anyagokhoz A 40 nanométeres felbontású integrált lineáris mérőrendszer garantálja a folyamatos pontosságot.
Datron M10Pro technikai paraméterek
| Machine constructions | Gránit gépasztal acél szerkezettel, extrém merev portál kialakítás kétoldali burkolt Y hajtással |
| Machine Size | 1.990mm x 2.080mm x 2.000mm |
| Working Envelope | 1.020mm x 830mm x 240mm (szerszámtárral Y irányban 720mm) |
| Portal Clearance | 200mm |
| Main spindle type | Nagyfrekvenciás főorsó, 3kW – 8kW-os teljesítménnyel |
| Spindle Speed | Max. 40.000 1/min |
| Maximum Positioning Speed | 30 m/perc |
| Maximum Feed Rate | 30 m/perc |
| Tapered Mounting Points with M6 Thread | Asztalba integrálva 100×100 osztásokban |
| Tool Magazine and Tool Holding | HSK-E 25 (Max. 24 szerszámhely) vagy HSK-E 32 (Max. 24 szerszámhely / 8kW főorsóval) |
| Brushless szervó hajtások abszolút enkoderrel | Minden tengelyen(Y tengelyen szinkronban duplán) |
| Type of Cooling System | MQL-system With Ethanol Coolant |
| Type of Control | Next |
| Weight | ~2000kg |
The DATRON MXCube was specifically developed for demanding HSC strategies, excelling not only in high-volume material removal but also in achieving excellent surface quality. To meet individual machining requirements, you can now choose between 4 kW or 8 kW spindle power.
| Datron MXCube 4kW | Datron MXCube 8kW | |
| Working Envelope | 1,000 mm x 700 mm x 200 mm | 1,000 mm x 700 mm x 200 mm |
| Maximum Traverse Speed (X, Y) | 40 m/min | 40 m/min |
| Maximum Traverse Speed (Z) | 28 m/min | 28 m/min |
| Main spindle type | 4kW Synchro main spindle | 8 kW Synchro Spindle with Vector Control |
| Spindle Speed | Max. 40.000 1/min | Max. 34.000 1/min |
| Tool holding | HSK-E 25 | HSK-E 32 |
| Datron ToolAssist (Toolholders) | 60 or 143 Tools | 60 or 110 Tools |
| Type of Cooling System | Spray-Type MQL System With Ethanol Coolant |
Spray-Type MQL System With Ethanol Coolant |
| Internal Tool Cooling | – | Yes |
| Coolant System Tank | 9 Liters for External Cooling | 9 Liters for External and Internal Cooling (Switchable) |
| Second Coolant Tank | 9 Liters for External Cooling (Switchable) | 9 Liters for External Cooling (Switchable) |
| Axis Extension | Datron Axis4 or DST | Datron Axis4 |
| Chip Conveyor | Scraper-Type Chip Conveyor (Optional) | Scraper-Type Chip Conveyor (Optional) |
| Machine Size | 3,358mm x 2,058mm x 2,235mm | 3,358mm x 2,058mm x 2,235mm |
| Weight | ~3,800 kg | ~3,800 kg |
The DATRON M8Cube is a high-performance HSC milling machine that is both versatile and highly efficient. With a new controller, enhanced functions, an ergonomic working environment, and low operating costs, its accessories and software features demonstrate its unmatched performance.
The M8Cube is the ideal choice for efficient machining of housings, profiles, and panels made of aluminum, other non-ferrous metals, or composites. Today, the M8Cube represents the most advanced milling technology to support your manufacturing success.
Datron M8Cube technical parameters
| Machine constructions | Polymer concrete machine table and plate-structure machine frame, rigid portal design with enclosed dual Y-axis drive |
| Machine Size | 1.740 mm x 1.740 mm x 1.950 mm |
| Working Envelope | 1.020 mm x 830 mm x 245 mm |
| Portal Clearance | 200 mm |
| Maximum Positioning Speed | 22 m/min |
| Maximum Feed Rate | 22 m/min |
| Tapered Mounting Points with M6 Thread | Integrated into Table (Grid 100 mm × 100 mm) |
| Brushless Direct Servo Drives | On All Axes (Dual-Sided on Y-Axis) |
| Tool Magazine and Tool Holding | Direct Shank Clamping (Max. 30 Tool Positions) or HSK-E 25 (Max. 24 Tool Positions) |
| Type of Cooling System | MQL-system With Ethanol Coolant |
| Type of Control | Next |
| Weight | ~1300 kg |
The DATRON MLCube is a 3-axis high-speed CNC milling machine designed for precise machining of large workpieces. With a travel range of 1,520 × 1,150 × 245 mm and a high-frequency spindle reaching up to 60,000 rpm, it delivers outstanding performance in the machining of aluminium, composites, and non-ferrous materials. Despite its compact footprint, the MLCube offers a spacious working area, making it the ideal solution for large component production where accuracy, speed, and reliability are essential.
The DATRON MLCube is an advanced 3-axis CNC milling machine, specifically designed for the precision machining of large but thin materials such as aluminium panels and composite sheets. With a travel range of 1,520 × 1,150 × 245 mm and a high-frequency spindle operating at up to 60,000 rpm with 0.6–4.0 kW power output, the MLCube ensures high-speed and accurate machining performance. The intuitive DATRON next control system with its 24-inch multi-touch interface provides exceptional ease of use, minimizing setup and training time. A wide range of optional features—including an integrated 3D probing system, vacuum clamping table, linear encoders, and an optional 4th axis—further enhance the machine’s versatility and adaptability across various industries such as automotive, aerospace, and medical technology. With its compact footprint (2,410 × 2,280 × 1,950 mm) and low energy consumption, the DATRON MLCube is the ideal choice for manufacturers seeking a high-performance yet space-efficient solution for their precision machining tasks.
Az MLCube Pro a DATRON sorozat prémium terméke, amely ideális a nagy fémeltávolítási sebességet igénylő ügyfelek számára. Továbbfejlesztett rakodási koncepciót kínál automatikus csuklós ajtókkal és darus behelyezéssel. Az optimalizált forgácskihordó biztosítja a hatékony forgácseltávolítást. A külső DATRON ToolAssist szerszámcserélő lehetővé teszi a szerszámok be- és kirakodását megmunkálás közben. A DATRON MLCube Pro ezáltal nagy teljesítményt és hatékonyságot kínál az ipari gyártásban.
Újdonságok és továbbfejlesztések:
Datron MLCube technikai paraméterek
| Machine constructions | Polimer beton gépasztal és lemezszerkezet gépváz, merev portál kialakítás és fedett dupla Y-tengely menti hajtással |
| Machine Size | 4,500 mm x 2,430 mm x 2,140 mm |
| Working Envelope | 1.520mm x 1.150mm x 245mm (szerszámtárral Y irányban 1020mm) |
| Portal Clearance | 200mm |
| Main spindle type | Nagyfrekvenciás főorsó, 3,0 kW – 4,0 kW HF orsó 40.000 fordulat/percig; HSK-E 25 |
| Spindle Speed | maximum 60.000 1/perc (2kW-os főorsóval) |
| Maximum Positioning Speed | 22 m/min |
| Maximum Feed Rate | 22 m/min |
| Tapered Mounting Points with M6 Thread | Integrated into Table (Grid 100 mm × 100 mm) |
| Brushless direkt szervó hajtások | On All Axes (Dual-Sided on Y-Axis) |
| Type of Cooling System | MQL-system Ethanol hűtőfolyadékkal, 10 literes vagy 2x 10 literes hűtőfolyadék-tartály; 4 fúvókás szórófejekkel ellátva |
| Type of Control | Next |
| Weight | ~3200kg |
Óriási vákuumasztalos rögzítési technológia kifejezetten lemezanyagból történő gyártásra optimalizálva.
Datron ML1600-5 / ML1600-6 technikai paraméterek
| Machine constructions | Hegesztett szerkezet géptest, tömör alumínium asztallal és fedett dupla Y-tengely menti hajtással |
| Megmunkálási tartomány(ML1600-5 / ML1600-6) | 1.620mm x 2.650mm x 245mm vagy 1620mm x 3000mm x 245mm |
| Portal Clearance | 200mm |
| Main spindle type | Nagyfrekvenciás főorsó, 2kW vagy 3kW-os teljesítménnyel |
| Spindle Speed | maximum 60.000 1/perc (2kW-os főorsóval) |
| Maximális pozícionálási sebesség(x,y,z) | 20 m/perc , 16 m/perc , 8 m/perc |
| Maximum Feed Rate | 16 m/perc |
| Type of Cooling System | MQL-system With Ethanol Coolant |
| Type of Control | CNC v9 |
| Weight | ~1200kg |
All rights reserved © Premium-S Ltd. 2024